Reports
<< Back to main page
Have an idea for a report? Hit me.
Political Leaning by Car Type
| Type | Left | Right | Green | Other |
| Small/Mid SUV (291) | 116 (40%) | 172 (59%) | 1 (0%) | 2 (1%) |
| Large SUV (58) | 10 (17%) | 48 (83%) | 0 (0%) | 0 (0%) |
| Minivan (136) | 64 (47%) | 71 (52%) | 0 (0%) | 1 (1%) |
| Wagon (86) | 58 (67%) | 25 (29%) | 0 (0%) | 3 (3%) |
| Sports (56) | 29 (52%) | 27 (48%) | 0 (0%) | 0 (0%) |
| Economy (215) | 152 (71%) | 62 (29%) | 0 (0%) | 1 (0%) |
| Sedan (333) | 193 (58%) | 138 (41%) | 0 (0%) | 2 (1%) |
| Hybrid (7) | 7 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Van (16) | 7 (44%) | 9 (56%) | 0 (0%) | 0 (0%) |
| Pick-Up (142) | 43 (30%) | 98 (69%) | 0 (0%) | 1 (1%) |
| Truck (2) | 0 (0%) | 2 (100%) | 0 (0%) | 0 (0%) |
| Total (1342) | 679 (51%) | 652 (49%) | 1 (0%) | 10 (1%) |
Political Leanings as Reported by Spotter
| Spotter | Left | Right | Green | Other |
| Ryan (105) | 52 (50%) | 53 (50%) | 0 (0%) | 0 (0%) |
| Huyen (206) | 91 (44%) | 112 (54%) | 0 (0%) | 3 (1%) |
| Paul and Jeani (32) | 21 (66%) | 11 (34%) | 0 (0%) | 0 (0%) |
| Meredith (113) | 63 (56%) | 47 (42%) | 1 (1%) | 2 (2%) |
| Dave M. (120) | 69 (57%) | 51 (43%) | 0 (0%) | 0 (0%) |
| Ryder (7) | 4 (57%) | 3 (43%) | 0 (0%) | 0 (0%) |
| Chris S. (384) | 213 (55%) | 169 (44%) | 0 (0%) | 2 (1%) |
| Chris O. (32) | 19 (59%) | 13 (41%) | 0 (0%) | 0 (0%) |
| Alex (34) | 19 (56%) | 13 (38%) | 0 (0%) | 2 (6%) |
| Ellen (32) | 15 (47%) | 17 (53%) | 0 (0%) | 0 (0%) |
| Katherine (211) | 83 (39%) | 128 (61%) | 0 (0%) | 0 (0%) |
| Viren (18) | 11 (61%) | 6 (33%) | 0 (0%) | 1 (6%) |
| Dave W. (48) | 19 (40%) | 29 (60%) | 0 (0%) | 0 (0%) |
| Total (1342) | 679 (51%) | 652 (49%) | 1 (0%) | 10 (1%) |
Household Likelihood Based On Car Ownership
This report suggestion came from one of our spotters. It answers the question, "If a family has a minivan and a wagon, how likely are they to be left-leaning voters?" Simply choose the two car types below and click "Calculate." The result will appear in a pop-up window.
Political Leaning by Make
| Make | Left | Right | Green | Other |
| Acura (21) | 13 (62%) | 8 (38%) | 0 (0%) | 0 (0%) |
| Audi (6) | 4 (67%) | 2 (33%) | 0 (0%) | 0 (0%) |
| BMW (19) | 8 (42%) | 11 (58%) | 0 (0%) | 0 (0%) |
| Buick (21) | 15 (71%) | 6 (29%) | 0 (0%) | 0 (0%) |
| Cadillac (6) | 1 (17%) | 5 (83%) | 0 (0%) | 0 (0%) |
| Chevy (123) | 41 (33%) | 81 (66%) | 0 (0%) | 1 (1%) |
| Chrysler (35) | 15 (43%) | 20 (57%) | 0 (0%) | 0 (0%) |
| Daewoo (1) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Dodge (67) | 24 (36%) | 43 (64%) | 0 (0%) | 0 (0%) |
| Ford (194) | 75 (39%) | 118 (61%) | 0 (0%) | 1 (1%) |
| Geo (9) | 5 (56%) | 4 (44%) | 0 (0%) | 0 (0%) |
| GMC (20) | 5 (25%) | 14 (70%) | 0 (0%) | 1 (5%) |
| Honda (142) | 110 (77%) | 32 (23%) | 0 (0%) | 0 (0%) |
| Hummer (1) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Hyundai (14) | 6 (43%) | 7 (50%) | 0 (0%) | 1 (7%) |
| Infiniti (3) | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| Isuzu (10) | 4 (40%) | 6 (60%) | 0 (0%) | 0 (0%) |
| Izuzu (1) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Jaguar (5) | 2 (40%) | 3 (60%) | 0 (0%) | 0 (0%) |
| Jeep (83) | 30 (36%) | 52 (63%) | 1 (1%) | 0 (0%) |
| Kia (8) | 4 (50%) | 4 (50%) | 0 (0%) | 0 (0%) |
| Land (10) | 2 (20%) | 8 (80%) | 0 (0%) | 0 (0%) |
| Lexus (13) | 7 (54%) | 6 (46%) | 0 (0%) | 0 (0%) |
| Lincoln (9) | 3 (33%) | 5 (56%) | 0 (0%) | 1 (11%) |
| Mazda (33) | 17 (52%) | 16 (48%) | 0 (0%) | 0 (0%) |
| Mercedes-Benz (15) | 10 (67%) | 5 (33%) | 0 (0%) | 0 (0%) |
| Mercury (15) | 5 (33%) | 10 (67%) | 0 (0%) | 0 (0%) |
| Mini (2) | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Mitsubishi (6) | 3 (50%) | 3 (50%) | 0 (0%) | 0 (0%) |
| Nissan (44) | 27 (61%) | 17 (39%) | 0 (0%) | 0 (0%) |
| Oldmobile (1) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Oldsmobile (18) | 7 (39%) | 11 (61%) | 0 (0%) | 0 (0%) |
| Plymouth (11) | 3 (27%) | 8 (73%) | 0 (0%) | 0 (0%) |
| Pontiac (9) | 1 (11%) | 8 (89%) | 0 (0%) | 0 (0%) |
| Porsche (1) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Saab (6) | 4 (67%) | 2 (33%) | 0 (0%) | 0 (0%) |
| Saturn (23) | 13 (57%) | 8 (35%) | 0 (0%) | 2 (9%) |
| Subaru (32) | 28 (88%) | 4 (13%) | 0 (0%) | 0 (0%) |
| Suzuki (8) | 7 (88%) | 1 (13%) | 0 (0%) | 0 (0%) |
| Toyota (191) | 122 (64%) | 67 (35%) | 0 (0%) | 2 (1%) |
| Volkswagen (41) | 25 (61%) | 16 (39%) | 0 (0%) | 0 (0%) |
| Volvo (33) | 17 (52%) | 16 (48%) | 0 (0%) | 0 (0%) |
Political Leaning by Model
Displays make/models with five or more results.
| Make/Model | Left | Right | Green | Other |
| Acura TL (5) | 4 (80%) | 1 (20%) | 0 (0%) | 0 (0%) |
| Chevy 1500 (6) | 0 (0%) | 6 (100%) | 0 (0%) | 0 (0%) |
| Chevy Blazer (12) | 6 (50%) | 6 (50%) | 0 (0%) | 0 (0%) |
| Chevy Cavalier (6) | 4 (67%) | 2 (33%) | 0 (0%) | 0 (0%) |
| Chevy Lumina (6) | 4 (67%) | 2 (33%) | 0 (0%) | 0 (0%) |
| Chevy S10 (11) | 3 (27%) | 8 (73%) | 0 (0%) | 0 (0%) |
| Chevy Silverado (7) | 1 (14%) | 6 (86%) | 0 (0%) | 0 (0%) |
| Chevy Suburban (9) | 2 (22%) | 7 (78%) | 0 (0%) | 0 (0%) |
| Chevy Tahoe (10) | 0 (0%) | 10 (100%) | 0 (0%) | 0 (0%) |
| Chevy Trailblazer (9) | 4 (44%) | 5 (56%) | 0 (0%) | 0 (0%) |
| Chrysler PT Cruiser (6) | 4 (67%) | 2 (33%) | 0 (0%) | 0 (0%) |
| Chrysler Town & Country (15) | 6 (40%) | 9 (60%) | 0 (0%) | 0 (0%) |
| Dodge Caravan (16) | 8 (50%) | 8 (50%) | 0 (0%) | 0 (0%) |
| Dodge Dakota (5) | 0 (0%) | 5 (100%) | 0 (0%) | 0 (0%) |
| Dodge Neon (6) | 4 (67%) | 2 (33%) | 0 (0%) | 0 (0%) |
| Ford Contour (7) | 4 (57%) | 3 (43%) | 0 (0%) | 0 (0%) |
| Ford Escort (6) | 5 (83%) | 1 (17%) | 0 (0%) | 0 (0%) |
| Ford Expedition (17) | 4 (24%) | 13 (76%) | 0 (0%) | 0 (0%) |
| Ford Explorer (34) | 11 (32%) | 23 (68%) | 0 (0%) | 0 (0%) |
| Ford F150 (20) | 5 (25%) | 15 (75%) | 0 (0%) | 0 (0%) |
| Ford F250 (5) | 2 (40%) | 3 (60%) | 0 (0%) | 0 (0%) |
| Ford Focus (5) | 1 (20%) | 4 (80%) | 0 (0%) | 0 (0%) |
| Ford Ranger (10) | 6 (60%) | 4 (40%) | 0 (0%) | 0 (0%) |
| Ford Taurus (21) | 12 (57%) | 8 (38%) | 0 (0%) | 1 (5%) |
| Ford Windstar (13) | 5 (38%) | 8 (62%) | 0 (0%) | 0 (0%) |
| Honda Accord (46) | 33 (72%) | 13 (28%) | 0 (0%) | 0 (0%) |
| Honda Civic (40) | 32 (80%) | 8 (20%) | 0 (0%) | 0 (0%) |
| Honda CRV (11) | 8 (73%) | 3 (27%) | 0 (0%) | 0 (0%) |
| Honda Odyssey (14) | 12 (86%) | 2 (14%) | 0 (0%) | 0 (0%) |
| Hyundai Elantra (5) | 3 (60%) | 2 (40%) | 0 (0%) | 0 (0%) |
| Isuzu Trooper (5) | 2 (40%) | 3 (60%) | 0 (0%) | 0 (0%) |
| Jeep Cherokee (24) | 9 (38%) | 14 (58%) | 1 (4%) | 0 (0%) |
| Jeep Grand Cherokee (31) | 12 (39%) | 19 (61%) | 0 (0%) | 0 (0%) |
| Jeep Wrangler (7) | 1 (14%) | 6 (86%) | 0 (0%) | 0 (0%) |
| Mazda 626 (9) | 6 (67%) | 3 (33%) | 0 (0%) | 0 (0%) |
| Mazda Protege (5) | 3 (60%) | 2 (40%) | 0 (0%) | 0 (0%) |
| Nissan Altima (6) | 4 (67%) | 2 (33%) | 0 (0%) | 0 (0%) |
| Nissan Maxima (5) | 4 (80%) | 1 (20%) | 0 (0%) | 0 (0%) |
| Nissan Pathfinder (5) | 1 (20%) | 4 (80%) | 0 (0%) | 0 (0%) |
| Nissan Sentra (8) | 4 (50%) | 4 (50%) | 0 (0%) | 0 (0%) |
| Nissan Xterra (7) | 4 (57%) | 3 (43%) | 0 (0%) | 0 (0%) |
| Plymouth Voyager (11) | 3 (27%) | 8 (73%) | 0 (0%) | 0 (0%) |
| Subaru Forester (10) | 9 (90%) | 1 (10%) | 0 (0%) | 0 (0%) |
| Subaru Outback (10) | 9 (90%) | 1 (10%) | 0 (0%) | 0 (0%) |
| Toyota 4Runner (14) | 2 (14%) | 12 (86%) | 0 (0%) | 0 (0%) |
| Toyota Avalon (7) | 5 (71%) | 2 (29%) | 0 (0%) | 0 (0%) |
| Toyota Camry (53) | 39 (74%) | 14 (26%) | 0 (0%) | 0 (0%) |
| Toyota Corolla (36) | 28 (78%) | 7 (19%) | 0 (0%) | 1 (3%) |
| Toyota Highlander (5) | 2 (40%) | 2 (40%) | 0 (0%) | 1 (20%) |
| Toyota Sienna (16) | 11 (69%) | 5 (31%) | 0 (0%) | 0 (0%) |
| Toyota Tacoma (6) | 2 (33%) | 4 (67%) | 0 (0%) | 0 (0%) |
| Toyota Tundra (5) | 1 (20%) | 4 (80%) | 0 (0%) | 0 (0%) |
| Volkswagen Beetle (9) | 7 (78%) | 2 (22%) | 0 (0%) | 0 (0%) |
| Volkswagen Jetta (11) | 7 (64%) | 4 (36%) | 0 (0%) | 0 (0%) |
| Volkswagen Passat (11) | 5 (45%) | 6 (55%) | 0 (0%) | 0 (0%) |
| Volvo 850 (5) | 3 (60%) | 2 (40%) | 0 (0%) | 0 (0%) |